Sales Tax Calculator - USA
Sales tax calculator to help you calculate tax amount and total amount. It gives you taxable amount, tax and total amount.
Tax Calculation
Sales Tax is calculated using combined rate applicable to your business. Combined Rate is total of State Tax Rate, County Tax Rate, City Tax Rate and Special Tax Rate. In few states sales tax is charged by state, county and cities and in some states cities do not have any tax.
You can use this tax calculator to get Taxable value, Tax charged and total invoice value. Taxable value is amount on which tax is applicable. Tax is the amount of tax charged on taxable value. Total amount is sum of taxable amount and tax charged.
Each state has different sales tax rates. We have listed below different states and applicable tax rates. Please note that these are average tax rates. For specific tax rates applicable to your business, visit state sales tax rates.
Sales Tax and Use Tax rates analysis
When it comes to sales tax and use tax, almost all states collect sales and use taxes. However, few states do not charge sales tax. For example, Puerto Rico, Delaware, Montana, New Hampshire, Oregon, Alaska, do not collect sales tax. Sales tax is exempted in these states.
Tennessee(9.49%), Louisiana(9.14%), Washington(8.70%), Arkansas(8.62%), California(8.39%), New York(8.19%), Kansas(8.04%), Alabama(8.00%), Nevada(7.90%), Oklahoma(7.83%), are the top 10 states with highest sales tax and use tax rates. Highest sales tax is charged in Tennessee state, Tennessee has a state tax rate of 9.49%.
Hawaii(4.38%), South Dakota(5.18%), Wyoming(5.33%), Wisconsin(5.46%), Virginia(5.48%), Maine(5.50%), North Dakota(5.72%), Maryland(6.00%), District of Columbia(6.00%), Michigan(6.00%), have the least sales tax rates. Hawaii with sales tax rate of 4.38% tops the list with least sales tax rates in USA.
Massachusetts, Maryland, Indiana, District of Columbia, Michigan, New Jersey, Kentucky, Maine, Connecticut, Rhode Island, have only state tax rates and do not allow taxes at local level. These states do not have sales tax at county or city level.
States with highest Sales Tax Rates
State | Tax Rates |
---|---|
Tennessee | 9.49 |
Louisiana | 9.14 |
Washington | 8.70 |
Arkansas | 8.62 |
California | 8.39 |
New York | 8.19 |
Kansas | 8.04 |
Alabama | 8.00 |
Nevada | 7.90 |
Oklahoma | 7.83 |
States with lowest Sales Tax Rates
State | Tax Rates |
---|---|
Hawaii | 4.38 |
South Dakota | 5.18 |
Wyoming | 5.33 |
Wisconsin | 5.46 |
Virginia | 5.48 |
Maine | 5.50 |
North Dakota | 5.72 |
Maryland | 6.00 |
District of Columbia | 6.00 |
Michigan | 6.00 |
States with No Sales Tax (Exempted)
State | Tax Rates |
---|---|
Puerto Rico | 0 |
Delaware | 0 |
Montana | 0 |
New Hampshire | 0 |
Oregon | 0 |
Alaska | 0 |
Sales Tax Rates by States - USA
STATE | COMBINED RATE | STATE RATE | COUNTY RATE | CITY RATE | SPECIAL RATE |
---|---|---|---|---|---|
New York | 8.19% | 4.00% | 3.99% | 4.46% | 0.38% |
Massachusetts | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% |
California | 8.39% | 6.00% | 0.25% | 0.77% | 1.92% |
Pennsylvania | 6.14% | 6.00% | 1.35% | 0.00% | 0.00% |
Maryland | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Arizona | 7.78% | 5.60% | 0.75% | 2.37% | 1.13% |
Mississippi | 7.05% | 7.00% | 0.00% | 0.88% | 0.00% |
Indiana | 7.00% | 7.00% | 0.00% | 0.00% | 0.00% |
District of Columbia | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Colorado | 6.19% | 2.90% | 1.33% | 3.52% | 0.95% |
Michigan | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Puerto Rico | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nebraska | 6.02% | 5.50% | 0.50% | 1.45% | 0.00% |
Oklahoma | 7.83% | 4.50% | 1.21% | 3.63% | 0.00% |
Hawaii | 4.38% | 4.00% | 0.43% | 0.00% | 0.00% |
Minnesota | 7.28% | 6.88% | 0.25% | 0.58% | 0.46% |
Alabama | 8.00% | 4.00% | 1.99% | 3.74% | 1.25% |
Idaho | 6.04% | 6.00% | 0.00% | 2.30% | 0.00% |
Illinois | 7.79% | 6.25% | 1.16% | 1.21% | 0.87% |
North Dakota | 5.72% | 5.00% | 0.54% | 1.88% | 0.00% |
Wyoming | 5.33% | 4.00% | 1.42% | 0.00% | 0.00% |
Wisconsin | 5.46% | 5.00% | 0.50% | 0.00% | 0.10% |
Vermont | 6.09% | 6.00% | 0.00% | 1.00% | 0.00% |
Delaware | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
New Jersey | 6.63% | 6.63% | 0.00% | 0.00% | 0.00% |
New Mexico | 7.05% | 5.13% | 1.42% | 2.99% | 5.79% |
Kentucky | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
West Virginia | 6.13% | 6.00% | 0.00% | 1.00% | 0.00% |
Utah | 6.89% | 4.85% | 1.25% | 0.75% | 0.83% |
Nevada | 7.90% | 4.60% | 3.31% | 0.00% | 0.00% |
Florida | 7.05% | 6.00% | 1.06% | 0.00% | 0.00% |
Montana | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Maine | 5.50% | 5.50% | 0.00% | 0.00% | 0.00% |
Connecticut | 6.35% | 6.35% | 0.00% | 0.00% | 0.00% |
Tennessee | 9.49% | 7.00% | 2.47% | 0.55% | 0.00% |
Georgia | 7.49% | 4.00% | 3.07% | 1.50% | 0.90% |
Rhode Island | 7.00% | 7.00% | 0.00% | 0.00% | 0.00% |
New Hampshire | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arkansas | 8.62% | 6.50% | 1.59% | 1.66% | 0.00% |
Ohio | 7.12% | 5.75% | 1.35% | 0.00% | 0.50% |
South Carolina | 7.54% | 6.00% | 1.00% | 1.00% | 1.20% |
Washington | 8.70% | 6.50% | 1.56% | 2.68% | 2.41% |
South Dakota | 5.18% | 4.50% | 0.00% | 1.95% | 4.50% |
Virginia | 5.48% | 4.30% | 1.00% | 1.00% | 0.74% |
Missouri | 7.00% | 4.23% | 1.68% | 2.34% | 0.58% |
Louisiana | 9.14% | 4.45% | 4.45% | 5.14% | 4.82% |
North Carolina | 6.93% | 4.75% | 2.10% | 0.00% | 0.50% |
Kansas | 8.04% | 6.50% | 1.22% | 1.31% | 0.24% |
Iowa | 6.97% | 6.00% | 1.00% | 1.00% | 1.00% |
Texas | 7.63% | 6.25% | 0.50% | 1.37% | 0.91% |
Oregon | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Alaska | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Which states has highest sales tax rates?
- Tennessee - 9.49%
- Louisiana - 9.14%
- Washington - 8.70%
- Arkansas - 8.62%
- California - 8.39%
- New York - 8.19%
- Kansas - 8.04%
- Alabama - 8.00%
- Nevada - 7.90%
- Oklahoma - 7.83%
Which states has lowest sales tax rates?
- Hawaii - 4.38%
- South Dakota - 5.18%
- Wyoming - 5.33%
- Wisconsin - 5.46%
- Virginia - 5.48%
- Maine - 5.50%
- North Dakota - 5.72%
- Maryland - 6.00%
- District of Columbia - 6.00%
- Michigan - 6.00%
Which states do not have sales tax in USA?
- Puerto Rico - 0.00%
- Delaware - 0.00%
- Montana - 0.00%
- New Hampshire - 0.00%
- Oregon - 0.00%
- Alaska - 0.00%