Sales Tax Calculator - Virginia

$
%

Sales tax calculator to help you calculate tax amount and total amount. It gives you taxable amount, tax and total amount in Virginia.

  • Type Sale Value
  • Check Result

Tax Calculation

$
%
$

What is the sales tax rate in Virginia state?

Sales tax in Virginia is charged at a combined rate of 5.48%. The averate state tax rate is 4.30%. Average county and city tax rates are 1.00% and 1.00%. Check list of counties with tax rates.

Tax Rates in Virginia

State Rate4.30%
County Rate1.00%
City Rate1.00%
Special Rate0.74%
Combined Rate5.48%

Counties with highest Sales Tax Rates in Virginia

CountyTax Rates
James City County7.00%
Williamsburg city7.00%
Williamsburg City7.00%
James City7.00%
York County6.86%
Norfolk city6.00%
Loudoun County6.00%
Suffolk City6.00%
Virginia Beach City6.00%
Prince William County6.00%

Counties with lowest Sales Tax Rates in Virginia

CountyTax Rates
New Kent County5.30
Buena Vista city5.30
Lunenburg County5.30
Warren County5.30
Patrick County5.30
Giles County5.30
Winchester City5.30
Rockbridge County5.30
Augusta County5.30
Pulaski County5.30

Sales Tax Rates in Virginia by Counties

COUNTY COMBINED RATE STATE RATE COUNTY RATE CITY RATE SPECIAL RATE
New Kent County 5.30% 4.30% 1.00% 0.00% 0.00%
Buena Vista city 5.30% 4.30% 0.00% 1.00% 0.00%
Lunenburg County 5.30% 4.30% 1.00% 0.00% 0.00%
Norfolk city 6.00% 4.30% 0.00% 1.00% 0.70%
Warren County 5.30% 4.30% 1.00% 0.00% 0.00%
Patrick County 5.30% 4.30% 1.00% 0.00% 0.00%
Giles County 5.30% 4.30% 1.00% 0.00% 0.00%
Winchester City 5.30% 4.30% 0.00% 1.00% 0.00%
Rockbridge County 5.30% 4.30% 1.00% 0.00% 0.00%
Augusta County 5.30% 4.30% 1.00% 0.00% 0.00%
Pulaski County 5.30% 4.30% 1.00% 0.00% 0.00%
Bland County 5.30% 4.30% 1.00% 0.00% 0.00%
Henry County 5.30% 4.30% 1.00% 0.00% 0.00%
Loudoun County 6.00% 4.30% 1.00% 0.00% 0.70%
Spotsylvania County 5.30% 4.30% 1.00% 0.00% 0.00%
Buchanan County 5.30% 4.30% 1.00% 0.00% 0.00%
Bath County 5.30% 4.30% 1.00% 0.00% 0.00%
Botetourt County 5.30% 4.30% 1.00% 0.00% 0.00%
Richmond City 5.30% 4.30% 1.00% 1.00% 0.00%
Suffolk City 6.00% 4.30% 0.00% 1.00% 0.70%
Rappahannock County 5.30% 4.30% 1.00% 0.00% 0.00%
Dickenson County 5.30% 4.30% 1.00% 0.00% 0.00%
Roanoke City 5.30% 4.30% 0.00% 1.00% 0.00%
Prince George County 5.30% 4.30% 1.00% 0.00% 0.00%
Virginia Beach City 6.00% 4.30% 0.00% 1.00% 0.70%
Bedford County 5.30% 4.30% 1.00% 0.00% 0.00%
Greene County 5.30% 4.30% 1.00% 0.00% 0.00%
Louisa County 5.30% 4.30% 1.00% 0.00% 0.00%
Prince William County 6.00% 4.30% 1.00% 0.00% 0.70%
Danville City 5.30% 4.30% 0.00% 1.00% 0.00%
Radford City 5.30% 4.30% 0.00% 1.00% 0.00%
Manassas City 6.00% 4.30% 1.00% 1.00% 0.70%
Poquoson city 6.00% 4.30% 0.00% 1.00% 0.70%
Lancaster County 5.30% 4.30% 1.00% 0.00% 0.00%
Middlesex County 5.30% 4.30% 1.00% 0.00% 0.00%
Galax city 5.30% 4.30% 1.00% 0.00% 0.00%
Russell County 5.30% 4.30% 1.00% 0.00% 0.00%
Charlottesville city 5.30% 4.30% 0.00% 1.00% 0.00%
Norton city 5.30% 4.30% 0.00% 1.00% 0.00%
Lee County 5.30% 4.30% 1.00% 0.00% 0.00%
Appomattox County 5.30% 4.30% 1.00% 0.00% 0.00%
James City County 7.00% 4.30% 1.00% 0.00% 1.70%
Williamsburg city 7.00% 4.30% 0.00% 1.00% 1.70%
Falls Church City 6.00% 4.30% 0.00% 1.00% 0.70%
Clarke County 5.30% 4.30% 1.00% 0.00% 0.00%
Albemarle County 5.30% 4.30% 1.00% 0.00% 0.00%
Radford city 5.30% 4.30% 0.00% 1.00% 0.00%
Arlington County 6.00% 4.30% 1.00% 0.00% 0.70%
King George County 5.30% 4.30% 1.00% 0.00% 0.00%
Roanoke County 5.30% 4.30% 1.00% 0.00% 0.00%
Fredericksburg city 5.30% 4.30% 0.00% 1.00% 0.00%
Stafford County 5.30% 4.30% 1.00% 0.00% 0.00%
Cumberland County 5.30% 4.30% 1.00% 0.00% 0.00%
Bristol City 5.30% 4.30% 0.00% 1.00% 0.00%
Suffolk city 6.00% 4.30% 0.00% 1.00% 0.70%
Highland County 5.30% 4.30% 1.00% 0.00% 0.00%
Staunton city 5.30% 4.30% 0.00% 1.00% 0.00%
Lynchburg City 5.30% 4.30% 0.00% 1.00% 0.00%
Richmond city 5.30% 4.30% 0.00% 1.00% 0.00%
Hampton city 6.00% 4.30% 0.00% 1.00% 0.70%
Danville city 5.30% 4.30% 0.00% 1.00% 0.00%
Williamsburg City 7.00% 4.30% 0.00% 1.00% 1.70%
Fairfax City 6.00% 4.30% 1.00% 1.00% 0.70%
Charlotte County 5.30% 4.30% 1.00% 0.00% 0.00%
Charlottesville City 5.30% 4.30% 1.00% 1.00% 0.00%
Wythe County 5.30% 4.30% 1.00% 0.00% 0.00%
Northampton County 5.30% 4.30% 1.00% 0.00% 0.00%
Chesterfield County 5.30% 4.30% 1.00% 0.00% 0.00%
Essex County 5.30% 4.30% 1.00% 0.00% 0.00%
Falls Church city 6.00% 4.30% 0.00% 1.00% 0.70%
Isle of Wight County 6.00% 4.30% 1.00% 0.00% 0.70%
Pittsylvania County 5.30% 4.30% 1.00% 0.00% 0.00%
Tazewell County 5.30% 4.30% 1.00% 0.00% 0.00%
Westmoreland County 5.30% 4.30% 1.00% 0.00% 0.00%
Amelia County 5.30% 4.30% 1.00% 0.00% 0.00%
Martinsville City 5.30% 4.30% 1.00% 0.00% 0.00%
Manassas city 6.00% 4.30% 0.00% 1.00% 0.70%
King and Queen County 5.30% 4.30% 1.00% 0.00% 0.00%
York County 6.86% 4.30% 1.00% 1.00% 1.56%
Hopewell city 5.30% 4.30% 0.00% 1.00% 0.00%
Harrisonburg city 5.30% 4.30% 0.00% 1.00% 0.00%
Montgomery County 5.30% 4.30% 1.00% 0.00% 0.00%
Harrisonburg City 5.30% 4.30% 0.00% 1.00% 0.00%
Powhatan County 5.30% 4.30% 1.00% 0.00% 0.00%
Nottoway County 5.30% 4.30% 1.00% 0.00% 0.00%
Salem city 5.30% 4.30% 0.00% 1.00% 0.00%
Colonial Heights city 5.30% 4.30% 0.00% 1.00% 0.00%
Wise County 5.30% 4.30% 1.00% 0.00% 0.00%
Madison County 5.30% 4.30% 1.00% 0.00% 0.00%
Rockingham County 5.30% 4.30% 1.00% 1.00% 0.00%
Accomack County 5.30% 4.30% 1.00% 0.00% 0.00%
Portsmouth city 6.00% 4.30% 0.00% 1.00% 0.70%
Smyth County 5.30% 4.30% 1.00% 0.00% 0.00%
Newport News City 6.00% 4.30% 0.00% 1.00% 0.70%
Mathews County 5.30% 4.30% 1.00% 0.00% 0.00%
Portsmouth City 6.00% 4.30% 0.00% 1.00% 0.70%
Alleghany County 5.30% 4.30% 1.00% 1.00% 0.00%
Chesapeake City 6.00% 4.30% 0.00% 1.00% 0.70%
Floyd County 5.30% 4.30% 1.00% 0.00% 0.00%
Roanoke city 5.30% 4.30% 0.00% 1.00% 0.00%
Bristol city 5.30% 4.30% 0.00% 1.00% 0.00%
Amherst County 5.30% 4.30% 1.00% 0.00% 0.00%
Alexandria city 6.00% 4.30% 0.00% 1.00% 0.70%
Franklin city 6.00% 4.30% 0.00% 1.00% 0.70%
Caroline County 5.30% 4.30% 1.00% 0.00% 0.00%
Washington County 5.30% 4.30% 1.00% 0.00% 0.00%
Lynchburg city 5.30% 4.30% 0.00% 1.00% 0.00%
Norfolk City 6.00% 4.30% 0.00% 1.00% 0.70%
None 6.00% 4.30% 0.00% 1.00% 0.70%
Newport News city 6.00% 4.30% 0.00% 1.00% 0.70%
Prince Edward County 5.30% 4.30% 1.00% 0.00% 0.00%
Fluvanna County 5.30% 4.30% 1.00% 0.00% 0.00%
Waynesboro city 5.30% 4.30% 0.00% 1.00% 0.00%
Virginia Beach city 6.00% 4.30% 0.00% 1.00% 0.70%
Greensville County 5.30% 4.30% 1.00% 0.00% 0.00%
Page County 5.30% 4.30% 1.00% 0.00% 0.00%
Winchester city 5.30% 4.30% 0.00% 1.00% 0.00%
Fauquier County 5.30% 4.30% 1.00% 0.00% 0.00%
James City 7.00% 4.30% 1.00% 0.00% 1.70%
Franklin County 5.30% 4.30% 1.00% 0.00% 0.00%
Halifax County 5.30% 4.30% 1.00% 0.00% 0.00%
Hampton City 6.00% 4.30% 0.00% 1.00% 0.70%
Fredericksburg City 5.30% 4.30% 1.00% 1.00% 0.00%
Sussex County 5.30% 4.30% 1.00% 0.00% 0.00%
McDowell County 5.30% 4.30% 1.00% 0.00% 0.00%
King William County 5.30% 4.30% 1.00% 0.00% 0.00%
Frederick County 5.30% 4.30% 1.00% 0.00% 0.00%
Charles City 5.30% 4.30% 1.00% 0.00% 0.00%
Goochland County 5.30% 4.30% 1.00% 0.00% 0.00%
Orange County 5.30% 4.30% 1.00% 0.00% 0.00%
Scott County 5.30% 4.30% 1.00% 0.00% 0.00%
Grayson County 5.30% 4.30% 1.00% 0.00% 0.00%
Campbell County 5.30% 4.30% 1.00% 0.00% 0.00%
Alexandria City 6.00% 4.30% 0.00% 1.00% 0.70%
Northumberland County 5.30% 4.30% 1.00% 0.00% 0.00%
Buckingham County 5.30% 4.30% 1.00% 0.00% 0.00%
Carroll County 5.30% 4.30% 1.00% 0.00% 0.00%
Surry County 5.30% 4.30% 1.00% 0.00% 0.00%
Hanover County 5.30% 4.30% 1.00% 0.00% 0.00%
Petersburg city 5.30% 4.30% 0.00% 1.00% 0.00%
Culpeper County 5.30% 4.30% 1.00% 0.00% 0.00%
Fairfax County 6.00% 4.30% 1.00% 0.00% 0.70%
Nelson County 5.30% 4.30% 1.00% 0.00% 0.00%
Chesapeake city 6.00% 4.30% 0.00% 1.00% 0.70%
Shenandoah County 5.30% 4.30% 1.00% 0.00% 0.00%
Staunton City 5.30% 4.30% 0.00% 1.00% 0.00%
Gloucester County 5.30% 4.30% 1.00% 0.00% 0.00%
Charles City County 5.30% 4.30% 1.00% 0.00% 0.00%
Brunswick County 5.30% 4.30% 1.00% 0.00% 0.00%
Dinwiddie County 5.30% 4.30% 1.00% 0.00% 0.00%
Richmond County 5.30% 4.30% 1.00% 0.00% 0.00%
Mecklenburg County 5.30% 4.30% 1.00% 0.00% 0.00%
Craig County 5.30% 4.30% 1.00% 0.00% 0.00%
Southampton County 6.00% 4.30% 1.00% 0.00% 0.70%
Henrico County 5.30% 4.30% 1.00% 1.00% 0.00%
Petersburg City 5.30% 4.30% 0.00% 1.00% 0.00%

What is Virginia sales tax rates in 2024?

Virginia sales tax rates in Apr 2024 are:
State Tax Rate4.30%
County Tax Rate1.00%
City Tax Rate1.00%
Special Tax Rate0.74%
Combined Tax Rate5.48%

Which county has highest sales tax rates in Virginia?

Counties with highest Sales Tax Rates are:
  • James City County - 7.00%
  • Williamsburg city - 7.00%
  • Williamsburg City - 7.00%
  • James City - 7.00%
  • York County - 6.86%
  • Norfolk city - 6.00%
  • Loudoun County - 6.00%
  • Suffolk City - 6.00%
  • Virginia Beach City - 6.00%
  • Prince William County - 6.00%

Which county has lowest sales tax rates in Virginia?

Counties with lowest Sales Tax Rates are:
  • New Kent County - 5.30%
  • Buena Vista city - 5.30%
  • Lunenburg County - 5.30%
  • Warren County - 5.30%
  • Patrick County - 5.30%
  • Giles County - 5.30%
  • Winchester City - 5.30%
  • Rockbridge County - 5.30%
  • Augusta County - 5.30%
  • Pulaski County - 5.30%

Which city has higehst sales tax rates in Virginia?

Cities with highest Sales Tax Rates are:
  • Norfolk - 1.00%
  • Poquoson - 1.00%
  • Newport News - 1.00%
  • Buena Vista - 1.00%
  • Virginia Beach - 1.00%
  • Bristol - 1.00%
  • Manassas - 1.00%
  • Chesapeake - 1.00%
  • Hopewell - 1.00%
  • Fort Monroe - 1.00%

Which city has lowest sales tax rates in Virginia?

Cities with lowest Sales Tax Rates are:
  • Hiwassee - 0.00%
  • Claudville - 0.00%
  • Natural Bridge - 0.00%
  • Montpelier - 0.00%
  • Rockville - 0.00%
  • Stephenson - 0.00%
  • Independence - 0.00%
  • Hamilton - 0.00%
  • Appalachia - 0.00%
  • New Hope - 0.00%

How to calculate sales tax for Virginia?

Multiply taxable value with applicable sales tax rate. For example, if you are selling any product or service for $100, then you can calculate sales tax by multiplying 100$ with sales tax rate. In Virginia, average sales tax rate is 5.4838. Multiply sell value with 5.4838 to get tax amount. Further, you should check tax rates applicable in each county to arrive at correct calculation. Each county has separate sales tax rate along with state and city tax rates.