Sales Tax Calculator - Kentucky
$
%
Sales tax calculator to help you calculate tax amount and total amount. It gives you taxable amount, tax and total amount in Kentucky.
Tax Calculation
$
%
$
What is the sales tax rate in Kentucky state?
Sales tax in Kentucky is charged at a combined rate of 6.00%. The averate state tax rate is 6.00%. Average county and city tax rates are 0.00% and 0.00%. Check list of counties with tax rates.
Tax Rates in Kentucky
State Rate | 6.00% |
County Rate | 0.00% |
City Rate | 0.00% |
Special Rate | 0.00% |
Combined Rate | 6.00% |
Counties with highest Sales Tax Rates in Kentucky
County | Tax Rates |
---|---|
Nicholas County | 6.00% |
Crittenden County | 6.00% |
Jackson County | 6.00% |
Boyle County | 6.00% |
Hickman County | 6.00% |
Calloway County | 6.00% |
Trigg County | 6.00% |
Nelson County | 6.00% |
Marion County | 6.00% |
Owen County | 6.00% |
Counties with lowest Sales Tax Rates in Kentucky
County | Tax Rates |
---|---|
Nicholas County | 6.00 |
Crittenden County | 6.00 |
Jackson County | 6.00 |
Boyle County | 6.00 |
Hickman County | 6.00 |
Calloway County | 6.00 |
Trigg County | 6.00 |
Nelson County | 6.00 |
Marion County | 6.00 |
Owen County | 6.00 |
Sales Tax Rates in Kentucky by Counties
COUNTY | COMBINED RATE | STATE RATE | COUNTY RATE | CITY RATE | SPECIAL RATE |
---|---|---|---|---|---|
Nicholas County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Crittenden County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Jackson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Boyle County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Hickman County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Calloway County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Trigg County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Nelson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Marion County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Owen County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Oldham County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Knott County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Warren County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Barren County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Pendleton County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Butler County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Pulaski County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Boone County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Clinton County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Bourbon County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Greenup County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Rowan County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Trimble County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Henry County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Woodford County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Johnson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Daviess County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Harlan County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Bath County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Clay County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Jefferson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Mason County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Owsley County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Ohio County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Gallatin County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Rockcastle County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Laurel County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Adair County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Logan County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Breckinridge County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Robertson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Lee County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Union County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Russell County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Menifee County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Harrison County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Estill County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Elliott County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Fayette County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Knox County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Spencer County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Mccracken County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Green County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Jessamine County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Livingston County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Cumberland County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Clark County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Meade County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
McCracken County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Webster County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Grant County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Letcher County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Todd County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Metcalfe County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Monroe County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Shelby County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Lewis County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Hart County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Kenton County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Lawrence County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Wolfe County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Bell County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Breathitt County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Montgomery County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Carter County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Casey County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Bracken County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
McLean County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Henderson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Mercer County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Boyd County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Hopkins County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Madison County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Carlisle County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Caldwell County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Simpson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Pike County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Floyd County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Hardin County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Taylor County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Washington County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Hancock County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Morgan County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Powell County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Allen County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
McCreary County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Wayne County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Garrard County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Fulton County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Graves County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Christian County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Franklin County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Lyon County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Anderson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Martin County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Perry County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Bullitt County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Campbell County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Grayson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Scott County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Magoffin County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Muhlenberg County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Larue County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Lincoln County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Marshall County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Leslie County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Ballard County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Edmonson County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Carroll County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Whitley County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
Fleming County | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% |
What is Kentucky sales tax rates in 2024?
Kentucky sales tax rates in Sep 2024 are:
State Tax Rate | 6.00% |
County Tax Rate | 0.00% |
City Tax Rate | 0.00% |
Special Tax Rate | 0.00% |
Combined Tax Rate | 6.00% |
Which county has highest sales tax rates in Kentucky?
Counties with highest Sales Tax Rates are:
- Nicholas County - 6.00%
- Crittenden County - 6.00%
- Jackson County - 6.00%
- Boyle County - 6.00%
- Hickman County - 6.00%
- Calloway County - 6.00%
- Trigg County - 6.00%
- Nelson County - 6.00%
- Marion County - 6.00%
- Owen County - 6.00%
Which county has lowest sales tax rates in Kentucky?
Counties with lowest Sales Tax Rates are:
- Nicholas County - 6.00%
- Crittenden County - 6.00%
- Jackson County - 6.00%
- Boyle County - 6.00%
- Hickman County - 6.00%
- Calloway County - 6.00%
- Trigg County - 6.00%
- Nelson County - 6.00%
- Marion County - 6.00%
- Owen County - 6.00%
Which city has higehst sales tax rates in Kentucky?
Cities with highest Sales Tax Rates are:
- Raccoon - 0.00%
- Salem - 0.00%
- Lawrenceburg - 0.00%
- Combs - 0.00%
- Emlyn - 0.00%
- Wayland - 0.00%
- Nerinx - 0.00%
- Ermine - 0.00%
- Rogers - 0.00%
- Lost Creek - 0.00%
Which city has lowest sales tax rates in Kentucky?
Cities with lowest Sales Tax Rates are:
- Raccoon - 0.00%
- Salem - 0.00%
- Lawrenceburg - 0.00%
- Combs - 0.00%
- Emlyn - 0.00%
- Wayland - 0.00%
- Nerinx - 0.00%
- Ermine - 0.00%
- Rogers - 0.00%
- Lost Creek - 0.00%
How to calculate sales tax for Kentucky?
Multiply taxable value with applicable sales tax rate. For example, if you are selling any product or service for $100, then you can calculate sales tax by multiplying 100$ with sales tax rate. In Kentucky, average sales tax rate is 6.0000. Multiply sell value with 6.0000 to get tax amount.
Further, you should check tax rates applicable in each county to arrive at correct calculation. Each county has separate sales tax rate along with state and city tax rates.