Sales Tax Calculator - Ohio
$
%
Sales tax calculator to help you calculate tax amount and total amount. It gives you taxable amount, tax and total amount in Ohio.
Tax Calculation
$
%
$
What is the sales tax rate in Ohio state?
Sales tax in Ohio is charged at a combined rate of 7.12%. The averate state tax rate is 5.75%. Average county and city tax rates are 1.35% and 0.00%. Check list of counties with tax rates.
Tax Rates in Ohio
State Rate | 5.75% |
County Rate | 1.35% |
City Rate | 0.00% |
Special Rate | 0.50% |
Combined Rate | 7.12% |
Counties with highest Sales Tax Rates in Ohio
County | Tax Rates |
---|---|
Cuyahoga County | 8.00% |
Franklin County | 7.50% |
Montgomery County | 7.48% |
Marion County | 7.28% |
Sandusky County | 7.25% |
Mahoning County | 7.25% |
Portage County | 7.25% |
Highland County | 7.25% |
Shelby County | 7.25% |
Brown County | 7.25% |
Counties with lowest Sales Tax Rates in Ohio
County | Tax Rates |
---|---|
Wayne County | 6.50 |
Stark County | 6.54 |
Butler County | 6.54 |
Summit County | 6.74 |
Geauga County | 6.75 |
Medina County | 6.75 |
Hancock County | 6.75 |
Clinton County | 6.75 |
Fairfield County | 6.75 |
Lorain County | 6.75 |
Sales Tax Rates in Ohio by Counties
COUNTY | COMBINED RATE | STATE RATE | COUNTY RATE | CITY RATE | SPECIAL RATE |
---|---|---|---|---|---|
Geauga County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Sandusky County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Cuyahoga County | 8.00% | 5.75% | 2.25% | 0.00% | 0.00% |
Mahoning County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Portage County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Highland County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Erie County | 6.81% | 5.75% | 1.06% | 0.00% | 0.00% |
Shelby County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Brown County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Montgomery County | 7.48% | 5.75% | 1.73% | 0.00% | 0.00% |
Medina County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Wyandot County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Mercer County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Madison County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Belmont County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Tuscarawas County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Williams County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Hardin County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Wayne County | 6.50% | 5.75% | 0.75% | 0.00% | 0.00% |
Fulton County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Washington County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Hancock County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Pickaway County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Meigs County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Ottawa County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Hamilton County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Columbiana County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Holmes County | 7.02% | 5.75% | 1.27% | 0.00% | 0.00% |
Jackson County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Wood County | 6.77% | 5.75% | 1.02% | 0.00% | 0.00% |
Putnam County | 6.98% | 5.75% | 1.23% | 0.00% | 0.00% |
Seneca County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Butler County | 6.54% | 5.75% | 0.79% | 0.00% | 0.00% |
Clinton County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Jefferson County | 7.23% | 5.75% | 1.48% | 0.00% | 0.00% |
Fairfield County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Lorain County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Crawford County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Logan County | 7.23% | 5.75% | 1.48% | 0.00% | 0.00% |
Summit County | 6.74% | 5.75% | 0.99% | 0.00% | 0.00% |
Huron County | 7.23% | 5.75% | 1.48% | 0.00% | 0.00% |
Vinton County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Darke County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Scioto County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Coshocton County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Fayette County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Muskingum County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Clark County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Licking County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Trumbull County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Lawrence County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Adams County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Monroe County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Champaign County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Pike County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Morrow County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Stark County | 6.54% | 5.75% | 0.79% | 0.00% | 0.00% |
Paulding County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Morgan County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Allen County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Franklin County | 7.50% | 5.75% | 1.25% | 0.00% | 0.50% |
Hocking County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Perry County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Ashtabula County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Gallia County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Carroll County | 6.81% | 5.75% | 1.06% | 0.00% | 0.00% |
Noble County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Defiance County | 6.81% | 5.75% | 1.06% | 0.00% | 0.00% |
Warren County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Delaware County | 7.05% | 5.75% | 1.25% | 0.00% | 0.50% |
Preble County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Marion County | 7.28% | 5.75% | 1.48% | 0.00% | 0.50% |
Henry County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Athens County | 7.01% | 5.75% | 1.26% | 0.00% | 0.00% |
Miami County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Ashland County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Greene County | 6.75% | 5.75% | 1.00% | 0.00% | 0.00% |
Union County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Auglaize County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Guernsey County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Harrison County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Knox County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Lake County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Clermont County | 6.78% | 5.75% | 1.03% | 0.00% | 0.00% |
Van Wert County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Richland County | 7.00% | 5.75% | 1.25% | 0.00% | 0.00% |
Ross County | 7.25% | 5.75% | 1.50% | 0.00% | 0.00% |
Lucas County | 7.24% | 5.75% | 1.49% | 0.00% | 0.00% |
What is Ohio sales tax rates in 2024?
Ohio sales tax rates in Sep 2024 are:
State Tax Rate | 5.75% |
County Tax Rate | 1.35% |
City Tax Rate | 0.00% |
Special Tax Rate | 0.50% |
Combined Tax Rate | 7.12% |
Which county has highest sales tax rates in Ohio?
Counties with highest Sales Tax Rates are:
- Cuyahoga County - 8.00%
- Franklin County - 7.50%
- Montgomery County - 7.48%
- Marion County - 7.28%
- Sandusky County - 7.25%
- Mahoning County - 7.25%
- Portage County - 7.25%
- Highland County - 7.25%
- Shelby County - 7.25%
- Brown County - 7.25%
Which county has lowest sales tax rates in Ohio?
Counties with lowest Sales Tax Rates are:
- Wayne County - 6.50%
- Stark County - 6.54%
- Butler County - 6.54%
- Summit County - 6.74%
- Geauga County - 6.75%
- Medina County - 6.75%
- Hancock County - 6.75%
- Clinton County - 6.75%
- Fairfield County - 6.75%
- Lorain County - 6.75%
Which city has higehst sales tax rates in Ohio?
Cities with highest Sales Tax Rates are:
- Iberia - 0.00%
- Tipp City - 0.00%
- Moscow - 0.00%
- Maynard - 0.00%
- Fairview - 0.00%
- Minford - 0.00%
- Bloomville - 0.00%
- Sandusky - 0.00%
- Litchfield - 0.00%
- Potsdam - 0.00%
Which city has lowest sales tax rates in Ohio?
Cities with lowest Sales Tax Rates are:
- Iberia - 0.00%
- Tipp City - 0.00%
- Moscow - 0.00%
- Maynard - 0.00%
- Fairview - 0.00%
- Minford - 0.00%
- Bloomville - 0.00%
- Sandusky - 0.00%
- Litchfield - 0.00%
- Potsdam - 0.00%
How to calculate sales tax for Ohio?
Multiply taxable value with applicable sales tax rate. For example, if you are selling any product or service for $100, then you can calculate sales tax by multiplying 100$ with sales tax rate. In Ohio, average sales tax rate is 7.1237. Multiply sell value with 7.1237 to get tax amount.
Further, you should check tax rates applicable in each county to arrive at correct calculation. Each county has separate sales tax rate along with state and city tax rates.