Sales Tax Calculator - Texas

$
%

Sales tax calculator to help you calculate tax amount and total amount. It gives you taxable amount, tax and total amount in Texas.

  • Type Sale Value
  • Check Result

Tax Calculation

$
%
$

What is the sales tax rate in Texas state?

Sales tax in Texas is charged at a combined rate of 7.63%. The averate state tax rate is 6.25%. Average county and city tax rates are 0.50% and 1.37%. Check list of counties with tax rates.

Tax Rates in Texas

State Rate6.25%
County Rate0.50%
City Rate1.37%
Special Rate0.91%
Combined Rate7.63%

Counties with highest Sales Tax Rates in Texas

CountyTax Rates
Schleicher County8.25%
Reagan County8.25%
Walker County8.25%
Travis County8.25%
Mclennan County8.25%
Baylor County8.25%
Winkler County8.25%
Calhoun County8.25%
Kinney County8.25%
Jeff Davis County8.25%

Counties with lowest Sales Tax Rates in Texas

CountyTax Rates
Newton County6.25
Jack County6.25
Sterling County6.25
McMullen County6.25
King County6.25
De Witt County6.25
Somervell County6.25
Goliad County6.25
Martin County6.25
Sherman County6.25

Sales Tax Rates in Texas by Counties

COUNTY COMBINED RATE STATE RATE COUNTY RATE CITY RATE SPECIAL RATE
Cottle County 7.25% 6.25% 0.00% 1.75% 0.25%
Smith County 7.36% 6.25% 0.50% 1.50% 0.00%
Knox County 7.63% 6.25% 0.00% 1.83% 0.00%
Swisher County 7.25% 6.25% 0.50% 1.50% 0.50%
Collingsworth County 6.92% 6.25% 0.00% 2.00% 0.00%
Hockley County 7.13% 6.25% 0.00% 1.75% 0.00%
Newton County 6.25% 6.25% 0.00% 0.00% 0.00%
Kerr County 7.25% 6.25% 0.50% 1.50% 0.00%
Jack County 6.25% 6.25% 0.00% 0.00% 0.00%
Shackelford County 7.25% 6.25% 0.00% 2.00% 0.00%
Midland County 7.66% 6.25% 0.50% 1.25% 0.00%
Lee County 7.05% 6.25% 0.50% 1.50% 0.00%
Archer County 7.55% 6.25% 0.50% 1.33% 0.00%
Harrison County 6.61% 6.25% 0.00% 2.00% 0.00%
Tarrant County 8.20% 6.25% 0.50% 1.33% 0.82%
Coleman County 6.65% 6.25% 0.00% 2.00% 0.00%
Deaf Smith County 7.50% 6.25% 0.50% 1.50% 0.00%
Bastrop County 6.94% 6.25% 0.50% 1.50% 0.00%
Reeves County 7.50% 6.25% 0.00% 1.50% 0.50%
Erath County 7.00% 6.25% 0.50% 1.50% 0.00%
San Augustine County 6.75% 6.25% 0.50% 0.00% 0.00%
Armstrong County 6.75% 6.25% 0.50% 0.00% 0.00%
Clay County 6.65% 6.25% 0.00% 2.00% 0.00%
Van Zandt County 6.54% 6.25% 0.00% 2.00% 0.00%
Gonzales County 7.33% 6.25% 0.50% 1.56% 0.00%
Schleicher County 8.25% 6.25% 0.50% 1.00% 0.50%
Comal County 7.97% 6.25% 0.50% 1.50% 1.30%
Wilson County 6.54% 6.25% 0.00% 1.75% 0.00%
Kaufman County 7.03% 6.25% 0.00% 1.75% 0.00%
Nolan County 6.65% 6.25% 0.00% 1.50% 0.50%
Guadalupe County 7.47% 6.25% 0.50% 1.50% 0.50%
Williamson County 7.77% 6.25% 0.50% 1.73% 1.07%
Edwards County 6.50% 6.25% 0.50% 0.00% 0.00%
Limestone County 6.54% 6.25% 0.00% 2.00% 0.00%
Victoria County 7.21% 6.25% 0.50% 1.50% 0.00%
Runnels County 7.35% 6.25% 0.50% 1.50% 0.00%
Burleson County 7.00% 6.25% 0.50% 1.50% 0.00%
Sterling County 6.25% 6.25% 0.00% 0.00% 0.00%
Galveston County 7.99% 6.25% 0.50% 1.94% 1.50%
Orange County 7.50% 6.25% 0.50% 1.50% 0.00%
Val Verde County 7.61% 6.25% 0.50% 1.50% 0.00%
Uvalde County 7.58% 6.25% 0.50% 1.00% 0.50%
Lynn County 7.88% 6.25% 0.50% 1.13% 0.00%
Cameron County 7.73% 6.25% 0.00% 1.92% 0.25%
Hale County 7.96% 6.25% 0.50% 1.42% 0.00%
Franklin County 6.75% 6.25% 0.50% 0.00% 0.00%
Concho County 6.75% 6.25% 0.50% 0.00% 0.50%
Hill County 7.85% 6.25% 0.50% 1.50% 1.00%
Stonewall County 7.25% 6.25% 0.00% 2.00% 0.00%
Llano County 6.72% 6.25% 0.00% 1.88% 0.00%
Camp County 6.75% 6.25% 0.50% 0.00% 0.00%
Brazoria County 7.68% 6.25% 0.50% 1.50% 0.00%
McMullen County 6.25% 6.25% 0.00% 0.00% 0.00%
Bowie County 7.75% 6.25% 0.50% 1.50% 0.00%
Leon County 6.75% 6.25% 0.50% 0.00% 0.00%
McLennan County 7.59% 6.25% 0.50% 1.40% 0.00%
Stephens County 7.25% 6.25% 0.00% 2.00% 0.00%
El Paso County 8.18% 6.25% 0.50% 1.00% 0.50%
Frio County 7.50% 6.25% 0.50% 1.50% 0.00%
Carson County 7.50% 6.25% 0.00% 1.67% 0.00%
Reagan County 8.25% 6.25% 0.50% 1.50% 0.00%
Milam County 7.18% 6.25% 0.50% 1.25% 0.50%
Bee County 7.08% 6.25% 0.50% 1.50% 0.00%
Mitchell County 7.25% 6.25% 0.50% 1.50% 0.00%
Walker County 8.25% 6.25% 0.50% 1.50% 1.50%
Houston County 7.17% 6.25% 0.50% 1.25% 0.00%
Real County 6.75% 6.25% 0.50% 0.00% 0.00%
Upshur County 7.00% 6.25% 0.50% 1.25% 0.25%
Ochiltree County 6.92% 6.25% 0.00% 2.00% 0.00%
Bell County 7.73% 6.25% 0.50% 1.47% 0.50%
Tom Green County 7.34% 6.25% 0.50% 1.50% 0.00%
DeWitt County 6.75% 6.25% 0.00% 2.00% 0.00%
Fisher County 7.00% 6.25% 0.00% 1.50% 0.00%
King County 6.25% 6.25% 0.00% 0.00% 0.00%
Waller County 7.39% 6.25% 0.00% 1.44% 0.75%
Fayette County 6.88% 6.25% 0.50% 1.50% 0.00%
Crane County 7.25% 6.25% 0.00% 1.50% 0.50%
Duval County 7.25% 6.25% 0.00% 1.42% 0.38%
Matagorda County 6.71% 6.25% 0.00% 2.00% 0.00%
Hardeman County 7.50% 6.25% 0.50% 1.50% 0.00%
Lavaca County 6.58% 6.25% 0.00% 2.00% 0.00%
Robertson County 6.54% 6.25% 0.00% 2.00% 0.00%
San Patricio County 7.58% 6.25% 0.00% 1.75% 0.75%
Rains County 6.75% 6.25% 0.50% 0.00% 0.00%
Dallam County 6.92% 6.25% 0.00% 2.00% 0.00%
Travis County 8.25% 6.25% 0.00% 1.04% 1.11%
Jefferson County 8.11% 6.25% 0.50% 1.48% 0.00%
Mason County 7.25% 6.25% 0.00% 0.00% 1.00%
Mclennan County 8.25% 6.25% 0.50% 1.50% 0.00%
Johnson County 6.92% 6.25% 0.00% 2.00% 0.00%
Delta County 7.42% 6.25% 0.50% 1.00% 0.50%
Cochran County 7.25% 6.25% 0.00% 1.50% 0.00%
De Witt County 6.25% 6.25% 0.00% 0.00% 0.00%
Somervell County 6.25% 6.25% 0.00% 0.00% 0.00%
Starr County 6.81% 6.25% 0.00% 1.67% 0.00%
Hansford County 6.92% 6.25% 0.00% 2.00% 0.00%
Bexar County 8.18% 6.25% 0.00% 1.28% 0.88%
Presidio County 7.50% 6.25% 0.00% 1.63% 0.50%
Wood County 6.75% 6.25% 0.50% 0.00% 0.00%
Baylor County 8.25% 6.25% 0.00% 1.00% 1.00%
Cass County 6.48% 6.25% 0.00% 1.50% 0.38%
Coryell County 7.30% 6.25% 0.50% 1.50% 0.00%
Jackson County 7.11% 6.25% 0.50% 1.25% 0.00%
Hidalgo County 7.65% 6.25% 0.00% 1.93% 0.50%
Goliad County 6.25% 6.25% 0.00% 0.00% 0.00%
Grayson County 7.14% 6.25% 0.00% 2.00% 0.00%
Red River County 7.17% 6.25% 0.50% 1.25% 0.00%
Bandera County 6.75% 6.25% 0.50% 0.00% 0.00%
Crosby County 8.08% 6.25% 0.50% 1.33% 0.00%
Winkler County 8.25% 6.25% 0.50% 1.00% 0.50%
Maverick County 7.75% 6.25% 0.50% 1.00% 0.50%
Martin County 6.25% 6.25% 0.00% 0.00% 0.00%
Sherman County 6.25% 6.25% 0.00% 0.00% 0.00%
Nueces County 8.11% 6.25% 0.00% 1.36% 0.61%
Glasscock County 6.25% 6.25% 0.00% 0.00% 0.00%
Washington County 7.05% 6.25% 0.50% 1.50% 0.00%
Hartley County 6.25% 6.25% 0.00% 0.00% 0.00%
Calhoun County 8.25% 6.25% 0.50% 1.33% 1.00%
Gaines County 7.58% 6.25% 0.00% 2.00% 0.00%
Jasper County 7.05% 6.25% 0.00% 2.00% 2.00%
Kimble County 7.00% 6.25% 0.00% 1.50% 0.50%
Parker County 7.37% 6.25% 0.50% 1.40% 0.60%
Comanche County 7.25% 6.25% 0.50% 1.50% 0.00%
Young County 7.65% 6.25% 0.50% 1.50% 0.00%
San Jacinto County 7.25% 6.25% 0.50% 0.00% 0.50%
Medina County 7.75% 6.25% 0.50% 1.50% 1.50%
Lipscomb County 6.85% 6.25% 0.00% 1.50% 0.00%
Kinney County 8.25% 6.25% 0.50% 1.00% 0.50%
Brown County 7.14% 6.25% 0.00% 1.56% 0.44%
Kent County 6.75% 6.25% 0.00% 1.00% 0.00%
Ellis County 7.25% 6.25% 0.00% 1.81% 0.25%
Navarro County 7.13% 6.25% 0.50% 1.25% 0.00%
Trinity County 6.25% 6.25% 0.00% 0.00% 0.00%
Moore County 8.00% 6.25% 0.00% 1.75% 0.00%
Live Oak County 6.65% 6.25% 0.50% 0.00% 0.00%
Loving County 6.25% 6.25% 0.00% 0.00% 0.00%
Howard County 7.25% 6.25% 0.00% 1.67% 0.00%
Dimmit County 7.38% 6.25% 0.50% 1.25% 0.00%
Brazos County 7.94% 6.25% 0.50% 1.46% 0.00%
Lampasas County 7.25% 6.25% 0.50% 1.50% 0.00%
Borden County 6.25% 6.25% 0.00% 0.00% 0.00%
Colorado County 7.29% 6.25% 0.50% 1.33% 0.50%
Gillespie County 6.75% 6.25% 0.50% 0.00% 0.00%
Fannin County 7.25% 6.25% 0.50% 1.25% 0.00%
Terry County 7.58% 6.25% 0.50% 1.25% 0.00%
Kenedy County 6.25% 6.25% 0.00% 0.00% 0.00%
Rusk County 6.56% 6.25% 0.00% 1.75% 0.50%
Grimes County 6.75% 6.25% 0.50% 0.00% 0.00%
Austin County 6.94% 6.25% 0.50% 1.50% 0.00%
Panola County 6.54% 6.25% 0.00% 2.00% 0.00%
Jeff Davis County 8.25% 6.25% 0.50% 0.00% 1.50%
Jim Hogg County 8.25% 6.25% 1.00% 0.00% 1.00%
Sabine County 6.75% 6.25% 0.50% 0.00% 0.00%
Marion County 6.75% 6.25% 0.50% 0.00% 0.00%
Brooks County 7.50% 6.25% 0.00% 1.50% 0.50%
Briscoe County 8.13% 6.25% 0.00% 1.88% 0.00%
Dickens County 7.13% 6.25% 0.50% 1.50% 0.00%
Lubbock County 8.13% 6.25% 0.50% 1.47% 0.00%
Irion County 6.25% 6.25% 0.00% 0.00% 0.00%
La Salle County 7.58% 6.25% 0.00% 2.00% 0.00%
Hemphill County 8.25% 6.25% 0.00% 2.00% 0.00%
Parmer County 7.63% 6.25% 0.00% 1.83% 0.00%
Anderson County 6.98% 6.25% 0.50% 1.50% 0.00%
Rockwall County 8.25% 6.25% 0.00% 1.88% 0.50%
San Saba County 7.13% 6.25% 0.50% 1.50% 0.00%
Wharton County 7.00% 6.25% 0.50% 1.50% 0.00%
Polk County 6.90% 6.25% 0.50% 1.50% 0.00%
Taylor County 7.67% 6.25% 0.00% 1.93% 0.00%
Lamar County 7.04% 6.25% 0.50% 1.33% 0.00%
Motley County 6.92% 6.25% 0.00% 2.00% 0.00%
Dallas County 8.25% 6.25% 0.00% 1.18% 0.92%
Montague County 6.82% 6.25% 0.00% 2.00% 0.00%
Hood County 6.75% 6.25% 0.50% 0.00% 0.00%
Crockett County 7.25% 6.25% 0.50% 1.00% 0.50%
Zavala County 7.25% 6.25% 0.00% 2.00% 0.50%
Hall County 7.75% 6.25% 0.00% 1.50% 0.00%
Hopkins County 6.92% 6.25% 0.50% 1.50% 0.00%
McCulloch County 7.38% 6.25% 0.50% 1.13% 0.25%
Titus County 7.30% 6.25% 0.50% 1.38% 0.00%
Ward County 7.25% 6.25% 0.00% 1.25% 0.00%
Lamb County 7.03% 6.25% 0.00% 1.56% 0.00%
Pecos County 7.05% 6.25% 0.00% 2.00% 0.00%
Refugio County 7.05% 6.25% 0.00% 1.33% 0.00%
Upton County 7.25% 6.25% 0.00% 1.50% 0.00%
Sutton County 8.25% 6.25% 0.00% 2.00% 0.00%
Mills County 7.25% 6.25% 0.00% 2.00% 0.00%
Bosque County 6.86% 6.25% 0.50% 1.50% 0.00%
Castro County 7.13% 6.25% 0.50% 1.50% 0.00%
Dawson County 7.50% 6.25% 0.50% 1.50% 0.00%
Hutchinson County 8.05% 6.25% 0.00% 1.75% 0.25%
Hunt County 7.44% 6.25% 0.50% 1.50% 0.00%
Kendall County 6.75% 6.25% 0.50% 0.00% 0.00%
Burnet County 7.75% 6.25% 0.00% 2.00% 2.00%
Haskell County 7.08% 6.25% 0.00% 1.67% 0.00%
Roberts County 8.25% 6.25% 0.00% 2.00% 0.00%
Donley County 7.25% 6.25% 0.00% 1.50% 0.00%
Jones County 7.25% 6.25% 0.00% 1.83% 0.50%
Potter County 8.16% 6.25% 0.00% 2.00% 2.00%
Brewster County 7.75% 6.25% 0.50% 1.50% 1.50%
Freestone County 7.50% 6.25% 0.00% 1.88% 0.00%
Blanco County 8.25% 6.25% 0.50% 0.00% 1.50%
Callahan County 6.50% 6.25% 0.00% 1.00% 0.00%
Aransas County 8.25% 6.25% 0.50% 1.00% 0.50%
Willacy County 6.58% 6.25% 0.00% 2.00% 0.00%
Bailey County 7.25% 6.25% 0.50% 1.50% 0.00%
Collin County 7.81% 6.25% 0.00% 1.50% 0.92%
Coke County 6.92% 6.25% 0.00% 2.00% 0.00%
Wilbarger County 7.35% 6.25% 0.50% 1.50% 0.00%
Childress County 7.50% 6.25% 0.50% 1.00% 0.50%
Throckmorton County 7.25% 6.25% 0.00% 2.00% 0.00%
Ector County 8.21% 6.25% 0.00% 1.18% 1.33%
Morris County 6.95% 6.25% 0.50% 1.50% 0.00%
Hudspeth County 6.50% 6.25% 0.00% 1.00% 0.00%
Kleberg County 7.75% 6.25% 0.50% 1.50% 0.00%
Oldham County 7.75% 6.25% 0.50% 1.25% 2.00%
Angelina County 7.75% 6.25% 0.50% 1.50% 0.00%
Scurry County 7.50% 6.25% 0.50% 1.50% 0.00%
Gray County 7.65% 6.25% 0.00% 1.75% 0.00%
Eastland County 7.69% 6.25% 0.00% 1.71% 0.42%
Cherokee County 7.25% 6.25% 0.50% 1.13% 0.00%
Zapata County 8.25% 6.25% 0.00% 0.00% 2.00%
Karnes County 7.13% 6.25% 0.50% 1.50% 0.00%
Chambers County 7.36% 6.25% 0.00% 1.50% 0.89%
Cooke County 7.13% 6.25% 0.50% 1.50% 0.00%
Garza County 7.25% 6.25% 0.00% 2.00% 0.00%
Palo Pinto County 8.04% 6.25% 0.50% 1.50% 1.50%
Hamilton County 7.13% 6.25% 0.50% 1.50% 0.00%
Tyler County 7.08% 6.25% 0.50% 1.50% 1.50%
Wichita County 7.63% 6.25% 0.00% 2.00% 0.00%
Hays County 8.25% 6.25% 0.50% 1.50% 1.50%
Fort Bend County 7.50% 6.25% 0.00% 1.63% 0.92%
Webb County 7.84% 6.25% 0.50% 1.25% 0.25%
None 8.25% 6.25% 0.00% 2.00% 0.00%
Falls County 7.00% 6.25% 0.50% 1.50% 0.00%
Denton County 7.81% 6.25% 0.00% 1.54% 0.61%
Hardin County 6.69% 6.25% 0.00% 0.00% 2.00%
Liberty County 7.20% 6.25% 0.50% 1.17% 0.50%
Terrell County 7.75% 6.25% 1.50% 0.00% 0.00%
Harris County 8.19% 6.25% 0.00% 1.06% 1.18%
Caldwell County 7.57% 6.25% 0.50% 1.42% 1.50%
Floyd County 6.90% 6.25% 0.00% 1.63% 0.00%
Wise County 7.05% 6.25% 0.50% 1.25% 0.50%
Gregg County 8.02% 6.25% 0.50% 1.46% 0.00%
Madison County 6.75% 6.25% 0.50% 0.00% 0.00%
Henderson County 6.65% 6.25% 0.00% 1.50% 1.75%
Montgomery County 8.04% 6.25% 0.00% 2.00% 1.75%
Yoakum County 6.75% 6.25% 0.00% 1.50% 0.00%
Jim Wells County 7.50% 6.25% 0.50% 1.50% 0.00%
Andrews County 8.25% 6.25% 0.00% 2.00% 0.00%
Culberson County 8.00% 6.25% 0.00% 1.75% 0.00%
Nacogdoches County 7.56% 6.25% 0.00% 1.00% 1.00%
Shelby County 6.35% 6.25% 0.00% 0.00% 0.50%
Menard County 6.75% 6.25% 0.50% 0.00% 0.00%
Atascosa County 7.05% 6.25% 0.50% 1.50% 0.00%
Wheeler County 6.95% 6.25% 0.00% 1.75% 0.00%
Randall County 7.69% 6.25% 0.00% 2.00% 0.50%
Foard County 8.00% 6.25% 0.00% 1.75% 0.00%

What is Texas sales tax rates in 2024?

Texas sales tax rates in May 2024 are:
State Tax Rate6.25%
County Tax Rate0.50%
City Tax Rate1.37%
Special Tax Rate0.91%
Combined Tax Rate7.63%

Which county has highest sales tax rates in Texas?

Counties with highest Sales Tax Rates are:
  • Schleicher County - 8.25%
  • Reagan County - 8.25%
  • Walker County - 8.25%
  • Travis County - 8.25%
  • Mclennan County - 8.25%
  • Baylor County - 8.25%
  • Winkler County - 8.25%
  • Calhoun County - 8.25%
  • Kinney County - 8.25%
  • Jeff Davis County - 8.25%

Which county has lowest sales tax rates in Texas?

Counties with lowest Sales Tax Rates are:
  • Newton County - 6.25%
  • Jack County - 6.25%
  • Sterling County - 6.25%
  • McMullen County - 6.25%
  • King County - 6.25%
  • De Witt County - 6.25%
  • Somervell County - 6.25%
  • Goliad County - 6.25%
  • Martin County - 6.25%
  • Sherman County - 6.25%

Which city has higehst sales tax rates in Texas?

Cities with highest Sales Tax Rates are:
  • Forney - 2.00%
  • Lake Dallas - 2.00%
  • Pampa - 2.00%
  • Amarillo - 2.00%
  • Sinton - 2.00%
  • Ranger - 2.00%
  • Littlefield - 2.00%
  • Wortham - 2.00%
  • Brownsville - 2.00%
  • Levelland - 2.00%

Which city has lowest sales tax rates in Texas?

Cities with lowest Sales Tax Rates are:
  • Doss - 0.00%
  • Aledo - 0.00%
  • Holland - 0.00%
  • Petrolia - 0.00%
  • Whitney - 0.00%
  • Calliham - 0.00%
  • Dodson - 0.00%
  • Winona - 0.00%
  • Trinity - 0.00%
  • Tolar - 0.00%

How to calculate sales tax for Texas?

Multiply taxable value with applicable sales tax rate. For example, if you are selling any product or service for $100, then you can calculate sales tax by multiplying 100$ with sales tax rate. In Texas, average sales tax rate is 7.6268. Multiply sell value with 7.6268 to get tax amount. Further, you should check tax rates applicable in each county to arrive at correct calculation. Each county has separate sales tax rate along with state and city tax rates.